<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Atlas Communications</title>
	<atom:link href="http://www.atlascommunications.co.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atlascommunications.co.nz</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 01:41:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>i-SMA</title>
		<link>http://www.atlascommunications.co.nz/2012/05/i-sma/</link>
		<comments>http://www.atlascommunications.co.nz/2012/05/i-sma/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:59:54 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Community-focussed change]]></category>
		<category><![CDATA[atlas]]></category>
		<category><![CDATA[behaviour change]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[case-study]]></category>
		<category><![CDATA[community development]]></category>
		<category><![CDATA[fun approaches to behaviour change]]></category>
		<category><![CDATA[social marketing]]></category>

		<guid isPermaLink="false">http://www.atlascommunications.co.nz/?p=1090</guid>
		<description><![CDATA[Rather than a case-study, this week this I am going to point you in the direction of the International Association of Social Marketing – known as i-SMA. There are lots of resources; research papers, case-studies and the odd job opportunity.  My favourite part (this week) was the blog interviews.  I particularly enjoyed Bridging Cultural Divides [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.atlascommunications.co.nz/wp-content/uploads/2012/05/Screen-shot-2012-05-18-at-1.57.54-AM1.png"><img class="alignleft size-full wp-image-1092" title="Screen shot 2012-05-18 at 1.57.54 AM" src="http://www.atlascommunications.co.nz/wp-content/uploads/2012/05/Screen-shot-2012-05-18-at-1.57.54-AM1.png" alt="" width="164" height="171" /></a>Rather than a case-study, this week this I am going to point you in the direction of the International Association of Social Marketing – known as <a href="http://i-socialmarketing.org/index.php?option=com_easyblog&amp;view=entry&amp;id=103&amp;Itemid=229">i-SMA.</a></p>
<p>There are lots of resources; research papers, case-studies and the odd job opportunity.  My favourite part (this week) was the blog interviews.  I particularly enjoyed Bridging Cultural Divides in International Marketing with <a href="http://i-socialmarketing.org/index.php?option=com_easyblog&amp;view=entry&amp;id=103&amp;Itemid=229">Rachel Haig</a>.  Rachel runs <a href="http://www.spiritofsoccer.net/">Spirit of Soccer</a> a small organisation working to keep children out of landmine areas in Cambodia.</p>
<p>Also worth a read is the profile interview with <a href="http://i-socialmarketing.org/index.php?option=com_easyblog&amp;view=entry&amp;id=95&amp;Itemid=229">Dr. Myriam Sidibe,</a> Unilever-Lifebuoy’s Global Social Mission Director who has set herself a goal to change the hand washing habits of 1 billion people by 2015 and encourage the use of soap more often at critical moments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atlascommunications.co.nz/2012/05/i-sma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minimum pricing for alcohol</title>
		<link>http://www.atlascommunications.co.nz/2012/05/minimum-pricing-for-alcohol/</link>
		<comments>http://www.atlascommunications.co.nz/2012/05/minimum-pricing-for-alcohol/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:23:19 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Health behaviour change]]></category>
		<category><![CDATA[atlas]]></category>
		<category><![CDATA[behaviour change]]></category>
		<category><![CDATA[behaviour change strategy]]></category>
		<category><![CDATA[health behaviour change]]></category>
		<category><![CDATA[social marketing]]></category>

		<guid isPermaLink="false">http://www.atlascommunications.co.nz/?p=1086</guid>
		<description><![CDATA[The Scottish government has confirmed that it will set a minimum price per unit for alcohol.  The planned 50p per unit is higher than the 40p per unit price planned for England and Wales. The Scottish Government hope the measure will reduce the health problems caused by excessive drinking and they have some thorough research [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.atlascommunications.co.nz/wp-content/uploads/2012/05/Screen-shot-2012-05-18-at-1.20.56-AM.png"><img class="alignleft size-full wp-image-1087" title="Screen shot 2012-05-18 at 1.20.56 AM" src="http://www.atlascommunications.co.nz/wp-content/uploads/2012/05/Screen-shot-2012-05-18-at-1.20.56-AM.png" alt="" width="300" height="165" /></a>The Scottish government has confirmed that it will set a minimum price per unit for alcohol.  The planned 50p per unit is higher than the 40p per unit price planned for England and Wales.</p>
<p>The Scottish Government hope the measure will reduce the health problems caused by excessive drinking and they have some thorough research from Sheffield University&#8217;s alcohol research group to back up their policy claims.</p>
<p>In these cash-straitened times it is fantastic to read about a change policy which has both the health costs and the financial costs clearly articulated.  In one year this policy is expected to result in 60 fewer deaths and1,600 fewer hospital admissions.  A total value of harm reduction of £64m</p>
<p>After 10 years, this rises to more than 300 fewer deaths annually and 6,500 fewer hospital admissions.  A cumulative value of harm reduction of £942m.</p>
<p>Interestingly, the Government have promised to scrap the policy in five years if it doesn’t work.</p>
<p>Scotland, along with many countries, has a binge drinking culture and this may well contribute to a change in that culture.  However, there are detractors.  The Labour opposition claim it will increase the profits of the alcohol companies and greatly increase the Government’s tax take from alcohol.  Some pensioners are claiming that the binge drinkers won’t take any notice but they will no longer be able to have their two bottles of wine per week.</p>
<p>Dr John Holmes, who was part of the project team said the move would have a significant impact on drinking habits.  He stated that, &#8220;We found that a 50p minimum price would lead to an overall reduction in consumption of 5.5%. So harmful drinkers&#8217; consumption would fall by more than 10%, whereas moderate drinkers would see their consumption fall by just 2.5%.</p>
<p>It&#8217;s a big and brave policy and the government are to be applauded for a bold move.  Let&#8217;s watch this space.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atlascommunications.co.nz/2012/05/minimum-pricing-for-alcohol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jerry the Bear</title>
		<link>http://www.atlascommunications.co.nz/2012/05/jerry-the-bear/</link>
		<comments>http://www.atlascommunications.co.nz/2012/05/jerry-the-bear/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:36:34 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Design approaches to change]]></category>
		<category><![CDATA[Health behaviour change]]></category>
		<category><![CDATA[atlas]]></category>
		<category><![CDATA[behaviour change]]></category>
		<category><![CDATA[fun approaches to behaviour change]]></category>
		<category><![CDATA[health behaviour change]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[innovations]]></category>
		<category><![CDATA[social marketing]]></category>

		<guid isPermaLink="false">http://www.atlascommunications.co.nz/?p=1082</guid>
		<description><![CDATA[The story of Jerry the Bear is inspirational on a number of levels.  This is a bear with a difference &#8211; a teddy designed to help children diagnosed with diabetes manage and understand their condition. Jerry’s eyelids can close to show he is low in energy, until he is fed certain foods or given a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.atlascommunications.co.nz/wp-content/uploads/2012/05/Screen-shot-2012-05-18-at-12.35.55-AM.png"><img class="alignleft size-medium wp-image-1083" title="Jerry the Bear" src="http://www.atlascommunications.co.nz/wp-content/uploads/2012/05/Screen-shot-2012-05-18-at-12.35.55-AM-300x275.png" alt="" width="300" height="275" /></a>The story of <a href="http://www.jerrythebear.com/">Jerry the Bear</a> is inspirational on a number of levels.  This is a bear with a difference &#8211; a teddy designed to help children diagnosed with diabetes manage and understand their condition. Jerry’s eyelids can close to show he is low in energy, until he is fed certain foods or given a pretend insulin injection which then boost his glucose levels, indicated on a screen implanted into his belly.</p>
<p>Develop by two students, Aaron Horowitz and Hannah Chung, who are driven to do great work (more on that later) the idea arose out of personal experience. Hannah’s father and grandparents both have Type II diabetes. After her grandfather passed away from hypoglycemia she was reminded of the importance of managing diabetes effectively. Aaron was diagnosed with Human Growth Hormone Deficiency when he was a child and had to have regular injections for four years. As a result he developed a strong sense of empathy with children who have to continually monitor and cope with their diabetes.</p>
<p>As part of his college education, Aaron created his own major in Mechatronics and User Interaction Design, with the express purpose of learning the necessary engineering skills to create Jerry the Bear.  Talk about focus and dedication!</p>
<p>Hannah is the creative force behind the business — illustrating and designing all the ideas and making sure that the product is accessible and intuitive to the young users. She was recently listed as one of the <a href="http://www.inc.com/ss/christina-desmarais/15-women-watch-tech-startups.html#2">Top 15 Women to Watch in Tech</a> by Inc. Magazine.  In her spare time she co-founded <a href="http://designforamerica.com/">Design for America</a>, a non-profit that empowers students to use design to create social good.  Jerry the Bear is its first project.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atlascommunications.co.nz/2012/05/jerry-the-bear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Competition</title>
		<link>http://www.atlascommunications.co.nz/2012/05/competition/</link>
		<comments>http://www.atlascommunications.co.nz/2012/05/competition/#comments</comments>
		<pubDate>Wed, 16 May 2012 23:27:24 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.atlascommunications.co.nz/?p=1079</guid>
		<description><![CDATA[Reading Richard Branson&#8217;s book recently I enjoyed reading his praise of competitions.  Some of the world&#8217;s greatest innovative thinking has come about as a result of competitions. As readers of my blog might know I am a fan of competitions AND the smart use of technology. The Department of Health, NHS London and London Health [...]]]></description>
			<content:encoded><![CDATA[<p>Reading Richard Branson&#8217;s book recently I enjoyed reading his praise of competitions.  Some of the world&#8217;s greatest innovative thinking has come about as a result of competitions.</p>
<p>As readers of my blog might know I am a fan of competitions AND the smart use of technology.</p>
<p>The Department of Health, NHS London and London Health Programmes have are currently collaborating on a significant £2m <a href="http://www.london.nhs.uk/sbri">competition</a> to support the development of powerful technologies to impact on personal behaviour change.</p>
<p>Specifically they are looking for technological solutions that can help change behaviour in order to reduce the impact of obesity and alcohol related diseases.</p>
<p>They are looking for ideas that will enable behaviour change in everyday life. The technology must be easy to use and whilst it may at first seem novel, it will be designed with the aim of merging seamlessly into everyday life.</p>
<p>The applications will need to demonstrate how the technology would fit into the lives of busy Londoners &#8211; or other urban dwellers across England.</p>
<p>Entries will be selected in an open competition process, which will run in two phases. Several projects, of up to six months, will be funded in Phase 1 &#8211; the feasibility phase.  In Phase 1, 8-12 projects will receive part of a prize pool of £800,000.  Successful projects, of up to two years, will then be funded in Phase 2 &#8211; prototype development phase.</p>
<p>The <a title="www.dh.gov.uk/en/index.htm" href="http://www.dh.gov.uk/en/index.htm">Department of Health</a> is the funding organisation; <a href="mailto:sbri@london.nhs.uk">NHS London</a> will manage the competition process and <a title="www.londonhp.nhs.uk/" href="http://www.londonhp.nhs.uk/">London Health Programmes</a> can offer guidance to successful applicants and provide links to healthcare organisations that serve London.</p>
<p>The competition close on I June.  You can get more information <a href="http://www.london.nhs.uk/sbri">here</a>.   Bringing together a series of partners, having a decent prize pool to dangle in front of entrants and a two stages process is a great approach.  I am inspired to get a similar initiative going Down Under &#8211; any takes?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atlascommunications.co.nz/2012/05/competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taxi!</title>
		<link>http://www.atlascommunications.co.nz/2012/05/taxi/</link>
		<comments>http://www.atlascommunications.co.nz/2012/05/taxi/#comments</comments>
		<pubDate>Fri, 11 May 2012 03:00:20 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[atlas]]></category>
		<category><![CDATA[behaviour change]]></category>
		<category><![CDATA[behaviour change case-study]]></category>
		<category><![CDATA[health behaviour change]]></category>
		<category><![CDATA[national social marketing centre]]></category>
		<category><![CDATA[NSMC]]></category>
		<category><![CDATA[social marketing]]></category>

		<guid isPermaLink="false">http://www.atlascommunications.co.nz/?p=1074</guid>
		<description><![CDATA[I am often asked for examples of low-cost behaviour change projects which can be implemented relatively easily. While long-term sustainable change takes time, resources and is best undertaken with a high level of insight, small-scale projects can be inspirational and attainable. After all, small projects are better than none at all. One project, which was [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.atlascommunications.co.nz/wp-content/uploads/2012/05/taxi.jpg"><img class="alignleft size-medium wp-image-1075" title="taxi" src="http://www.atlascommunications.co.nz/wp-content/uploads/2012/05/taxi-300x225.jpg" alt="" width="300" height="225" /></a>I am often asked for examples of low-cost behaviour change projects which can be implemented relatively easily.</p>
<p>While long-term sustainable change takes time, resources and is best undertaken with a high level of insight, small-scale projects can be inspirational and attainable.</p>
<p>After all, small projects are better than none at all.</p>
<p>One project, which was implemented with an £8,000 budget is <a href="http://www.walsallartsintohealth.co.uk/new-practice/taxi">Taxi!</a>: a one-year pilot project developed by the Walsall Council Creative Development Team to encourage local taxi drivers to review their lifestyle and make positive changes.  Accessible via the <a href="http://thensmc.com/resources/showcase">NSMC Showcase</a> site, the case-study is worth a look.</p>
<p>Since the culture of taxi driving involves long, unsociable hours and many taxi drivers work more than one job to support their families, the project focused on encouraging drivers to make small lifestyle changes within their working lives, such as drinking more water and swapping junk food for healthy snacks.</p>
<p>Interventions included: a film showing how taxi drivers can turn ‘idle time’ into ‘active time’; cushions and seat covers bearing key messages; men’s health manuals; and supporting taxi companies to make structural changes to improve working conditions</p>
<p>11 out of 15 taxi drivers interviewed over the phone 5 weeks afte viewing the film reported a significant change in their lifestyle, which focused on increased levels of physical exercise and positive changes in diet, as well as dedicating more time to family activity</p>
<p>Several local taxi companies regularly screen the film at their drivers&#8217; base and the local Licensing Department shows the film as part of their induction programme for new drivers</p>
<p><a href="http://thensmc.com/sites/default/files/Taxi%21%20FULL%20case%20study.pdf">Download</a> the full case-study.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atlascommunications.co.nz/2012/05/taxi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green research</title>
		<link>http://www.atlascommunications.co.nz/2012/05/green-research/</link>
		<comments>http://www.atlascommunications.co.nz/2012/05/green-research/#comments</comments>
		<pubDate>Fri, 11 May 2012 02:47:57 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[atlas]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.atlascommunications.co.nz/?p=1070</guid>
		<description><![CDATA[The study, by UK social enterprise Behaviour Change, looked at the current state of green consumer behaviour in the UK, covering everything from loft insulation to flying, using a nationally representative sample of 1,000-plus qualitative fieldwork. The research found that that while easy behaviours such as recycling were now mainstream, sustainable living as a whole [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.atlascommunications.co.nz/wp-content/uploads/2012/05/green.jpg"><img class="alignleft size-medium wp-image-1071" title="Green Research" src="http://www.atlascommunications.co.nz/wp-content/uploads/2012/05/green-300x225.jpg" alt="" width="300" height="225" /></a>The study, by UK social enterprise <a href="http://www.behaviourchange.org.uk/">Behaviour Change</a>, looked at the current state of green consumer behaviour in the UK, covering everything from loft insulation to flying, using a nationally representative sample of 1,000-plus qualitative fieldwork.</p>
<p>The <a href="http://www.behaviourchange.org.uk/wp-content/uploads/2012/04/Green-saturation-consumer-research-by-Behaviour-Change.pdf">research</a> found that that while easy behaviours such as recycling were now mainstream, sustainable living as a whole remained low on consumers&#8217; priorities.</p>
<p>On transport, for example, only a quarter of respondents said it was very important to be greener, while 61% of those surveyed admitted they &#8220;can&#8217;t ever imagine&#8221; changing holiday plans to avoid flying.</p>
<p>The report found numerous instances of over-claiming on green behaviour, suggesting that in many cases, consumers wrongly believe they are doing as much as they can.</p>
<p>It also found that communications and using the word &#8220;green&#8221; increasingly elicited responses such as, &#8220;I&#8217;ve had enough of green&#8221;.</p>
<p>It concluded that while the conventional wisdom was that economic concerns had made it harder to attract consumers to the green movement, a &#8220;more worrying green saturation&#8221; was taking place.</p>
<p>The research recommends companies &#8220;take on each sustainability challenge on its own terms&#8221;.</p>
<p>David Hall, executive director, Behaviour Change highlighted <a href="http://www.brandrepublic.com/news/1128871/M-S-launches-recycling-initiative-fronted-Joanna-Lumley/">Marks and Spencer&#8217;s &#8216;Shwopping&#8217; drive</a>, launched last week, as a good example of this, as it &#8220;is focused, super easy, highly relevant and it creates a feelgood factor without going anywhere near the word ‘green’&#8221;.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atlascommunications.co.nz/2012/05/green-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Every Child Deserves a 5th Birthday</title>
		<link>http://www.atlascommunications.co.nz/2012/05/every-child-deserves-a-5th-birthday/</link>
		<comments>http://www.atlascommunications.co.nz/2012/05/every-child-deserves-a-5th-birthday/#comments</comments>
		<pubDate>Fri, 11 May 2012 02:33:21 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Health behaviour change]]></category>
		<category><![CDATA[atlas]]></category>
		<category><![CDATA[behaviour change]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[health behaviour change]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[web platforms]]></category>

		<guid isPermaLink="false">http://www.atlascommunications.co.nz/?p=1066</guid>
		<description><![CDATA[One of the key components I look for in a behaviour change project or programme is a clear call to action.  Ideally an array of actions that can allow people with different motivations and resources to engage. I came across the very worthwhile Every Child Deserves a 5th Birthday this week.  Launched by USAID, the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.atlascommunications.co.nz/wp-content/uploads/2012/05/Screen-shot-2012-05-11-at-2.32.25-PM.png"><img class="alignleft size-full wp-image-1067" title="Kim Kardashian age 5" src="http://www.atlascommunications.co.nz/wp-content/uploads/2012/05/Screen-shot-2012-05-11-at-2.32.25-PM.png" alt="" width="148" height="248" /></a>One of the key components I look for in a behaviour change project or programme is a clear call to action.  Ideally an array of actions that can allow people with different motivations and resources to engage.</p>
<p>I came across the very worthwhile <a href="http://5thbday.usaid.gov/pages/Home.aspx">Every Child Deserves a 5th Birthday</a> this week.  Launched by USAID, the campaign aims to educate and generate awareness among a wider audience by collecting 5th birthday photos, engaging influencers and everyday citizens.  This is a novel and relevant hook to get the audience’s attention and who would disagree with the campaign name.  An added bonus is seeing photos of Hilary Clinton and Kim Kardashian on their 5<sup>th</sup> birthdays!</p>
<p>The <a href="http://www.psi.org/impact-magazine/2012/05/ending-preventable-child-deaths-within-generation">background</a> information tells us that the campaign is designed to elevate a set of interventions that global health experts believe are the main drivers of child mortality.  These are;</p>
<ul>
<li>healthy timing and spacing of pregnancy</li>
<li>essential newborn care</li>
<li>preventing mother-to-child transmission of HIV</li>
<li>malaria</li>
<li>nutrition during the first 1,000 days of life</li>
<li>vaccines and routine immunisation</li>
<li>pneumonia and diarrohea</li>
<li>and improved sanitation to prevent the spread of disease.</li>
</ul>
<p>These are very important issues and as you read about, you want to make a difference but the the ‘action’ component is not strong.  We are asked to raise awareness by spreading word about the campaign.  I feel this is a missed opportunity in terms of asking for donations or other forms of actions – as our <a href="http://www.atlascommunications.co.nz/2012/05/every-mother-counts/">Every Mother Counts</a> posting from last week did.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atlascommunications.co.nz/2012/05/every-child-deserves-a-5th-birthday/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Clean air from smart buildings?</title>
		<link>http://www.atlascommunications.co.nz/2012/05/clean-air-from-smart-buildings/</link>
		<comments>http://www.atlascommunications.co.nz/2012/05/clean-air-from-smart-buildings/#comments</comments>
		<pubDate>Fri, 11 May 2012 02:15:26 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Design approaches to change]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[atlas]]></category>
		<category><![CDATA[behaviour change]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.atlascommunications.co.nz/?p=1063</guid>
		<description><![CDATA[Looking at design solutions, we have photocatalytic clothing that can purify the air as the wearer moves around, so why not apply a similar concept to architectural materials to help cleanse the air outside? That is just the premise behind Reynobond with EcoClean, which is touted as an “architectural panel that cleans itself and the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.atlascommunications.co.nz/wp-content/uploads/2012/05/1380609_32105089.jpg"><img class="alignleft size-medium wp-image-1064" title="Smart Building" src="http://www.atlascommunications.co.nz/wp-content/uploads/2012/05/1380609_32105089-300x225.jpg" alt="" width="300" height="225" /></a>Looking at design solutions, we have <a href="http://www.springwise.com/eco_sustainability/catalyticclothing/">photocatalytic clothing</a> that can purify the air as the wearer moves around, so why not apply a similar concept to architectural materials to help cleanse the air outside?</p>
<p>That is just the premise behind <a href="http://www.alcoa.com/bcs/aap_eastman/ecoclean/en/home.asp">Reynobond with EcoClean</a>, which is touted as an “architectural panel that cleans itself and the air around it,”.</p>
<p>Introduced in 2011, Alcoa’s innovation is the result of a process that applies a titanium dioxide coating called EcoClean to the prepainted aluminum surface of its Reynobond architectural panels. Using natural sunlight, the coating then acts as a catalyst to break down organic pollutants on its surface and in the air around it; the harmless matter that results is then washed away by rainwater, according to the New York-based firm says.</p>
<p>Although quite a large scale is required:  the statistics suggest 10,000 square feet of EcoClean has the smog-eradicating power of approximately 80 trees &#8211; which is the equivalent to offsetting the nitrogen oxide created by the pollution output of four cars per day, it’s a novel idea and one that could be one of a number of solutions to give us clearer air.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atlascommunications.co.nz/2012/05/clean-air-from-smart-buildings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hinduism and H2O</title>
		<link>http://www.atlascommunications.co.nz/2012/05/hinduism-and-h2o/</link>
		<comments>http://www.atlascommunications.co.nz/2012/05/hinduism-and-h2o/#comments</comments>
		<pubDate>Fri, 04 May 2012 00:45:17 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Community-focussed change]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[atlas]]></category>
		<category><![CDATA[behaviour change]]></category>
		<category><![CDATA[behaviour change case-study]]></category>
		<category><![CDATA[behaviour change strategy]]></category>
		<category><![CDATA[case-study]]></category>
		<category><![CDATA[corporate sustainability]]></category>
		<category><![CDATA[national social marketing centre]]></category>
		<category><![CDATA[NSMC]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.atlascommunications.co.nz/?p=1053</guid>
		<description><![CDATA[I often use Hinduism and H2O as a case-study in my workshops. This initiative was run as a partnership between the London Sustainability Exchange and Thames Water and aimed to promote water conservation with Hindu communities in East London, by making the link between scripture and sustainable consumption. The programme included: Sustainability Starter Kits containing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.atlascommunications.co.nz/wp-content/uploads/2012/05/Screen-shot-2012-05-04-at-12.42.00-PM.png"><img class="alignleft size-full wp-image-1054" title="Screen shot 2012-05-04 at 12.42.00 PM" src="http://www.atlascommunications.co.nz/wp-content/uploads/2012/05/Screen-shot-2012-05-04-at-12.42.00-PM.png" alt="" width="272" height="214" /></a>I often use Hinduism and H2O as a case-study in my workshops.</p>
<p>This initiative was run as a partnership between the <a href="http://www.lsx.org.uk/">London Sustainability Exchange</a> and Thames Water and aimed to promote water conservation with Hindu communities in East London, by making the link between scripture and sustainable consumption.</p>
<p>The programme included: Sustainability Starter Kits containing practical products such as water saving devices; temple talks and workshops; coffee evening sessions with women’s groups; participation at festivals; and a Community Champions scheme. This trained and used trusted figures of the community to run training sessions and in-home advice about sustainable water consumption</p>
<p>Although the case-study is weak on actual measurements of water savings the project achieved great engagement:</p>
<ul>
<li>3,000 representatives of the east London Hindu community were engaged in the programme</li>
<li>520 pledges were made to use water more efficiently</li>
<li>264 pledges were made to take on other environmentally friendly actions</li>
<li>Community Champions reached around 1,000 householders</li>
</ul>
<p>Download the <a href="http://thensmc.com/sites/default/files/Hinduism%20and%20H2O%20FULL%20case%20study.pdf">case-study</a> from the <a href="http://thensmc.com/resources/showcase">NSMC Showcase</a> site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atlascommunications.co.nz/2012/05/hinduism-and-h2o/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collaborative Consumption</title>
		<link>http://www.atlascommunications.co.nz/2012/05/collaborative-consumption/</link>
		<comments>http://www.atlascommunications.co.nz/2012/05/collaborative-consumption/#comments</comments>
		<pubDate>Fri, 04 May 2012 00:31:05 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[atlas]]></category>
		<category><![CDATA[behaviour change]]></category>
		<category><![CDATA[change movement]]></category>

		<guid isPermaLink="false">http://www.atlascommunications.co.nz/?p=1050</guid>
		<description><![CDATA[Rather than tinkling around the edges with initiatives such as recycled packaging and energy-efficient cars, visionary thinkers are of the opinion we need to completely change the way we live.  Big-bang changes like this are not easy to implement but movements which sprout up and quietly gather strength can drive, over time, substantial change. One [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.atlascommunications.co.nz/wp-content/uploads/2012/05/Screen-shot-2012-05-04-at-12.28.11-PM.png"><img class="alignleft  wp-image-1051" title="" src="http://www.atlascommunications.co.nz/wp-content/uploads/2012/05/Screen-shot-2012-05-04-at-12.28.11-PM.png" alt="" width="142" height="226" /></a>Rather than tinkling around the edges with initiatives such as recycled packaging and energy-efficient cars, visionary thinkers are of the opinion we need to completely change the way we live.  Big-bang changes like this are not easy to implement but movements which sprout up and quietly gather strength can drive, over time, substantial change.</p>
<p>One such visionary thinker is <a href="http://www.rachelbotsman.com/">Rachel Botsman</a> and one such movement, for which she coined the term, is <a href="http://www.collaborativeconsumption.com/the-movement/">Collaborative Consumption</a>.</p>
<p>Named by<em> TIME</em> as one of the<strong> </strong><a href="http://www.collaborativeconsumption.com/buzz-and-press/Today%20s%20Smart%20Choice%3A%20Don%20t%20Own.%20Share%20-%2010%20Ideas%20That%20Will%20Change%20the%20World%20-%20TIME.pdf">10 Ideas That Will Change The World</a><strong></strong>, Collaborative Consumption describes the rapid explosion in traditional sharing, bartering, lending, trading, renting, gifting, and swapping reinvented through network technologies on a scale and in ways never possible before.</p>
<p>It started with a <a href="http://www.amazon.com/gp/product/0061963542?ie=UTF8&amp;tag=cc0dbc-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=0061963542">book</a> and has now expanded to include a <a href="http://www.collaborativeconsumption.com/">Collaborative Consumption Hub</a> and a <a href="http://thecollaborativelab.com/index.php">Collaborative Lab</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atlascommunications.co.nz/2012/05/collaborative-consumption/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

